<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Social Media and Technology Blog Boston by SchneiderMike</title>
	<link>http://www.schneidermike.com</link>
	<description>a blog about technology and analysis</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:14:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Facebook Places: The McDowell&#8217;s of LBS</title>
		<description>"They got the Big Mac we got the Big Mick" - Cleo McDowell in Coming to America



We got the trapezoid, they got the square
Notice the 4 in the places logo and it's nearly in a square. 



Is this a sign of a partnership with Foursquare? (haha) Or does this little ...</description>
		<link>http://www.schneidermike.com/socialmedia/facebook-places-the-mcdowells-of-lbs/1113/</link>
			</item>
	<item>
		<title>SXSW: 7 Panels to Give Thumbs Up</title>
		<description>With thousands of panels listed for SXSW 2011 and an overall feeling that much of the content last year was mediocre (a statement that I vehemently disagreed with), I thought it might be nice to offer up some panels that I felt were worthy of consideration. Check them out and ...</description>
		<link>http://www.schneidermike.com/socialmedia/sxsw-7-panels-to-give-thumbs-up/1091/</link>
			</item>
	<item>
		<title>Facebook Launched Places to Bore Me Silly</title>
		<description>Most people who write software start by defining a problem to solve. They try to make the world a simpler and more efficient place through lines of code. I am not convinced that Facebook thinks that way. Mark Zuckerberg has once again gone against the grain and proven that Facebook ...</description>
		<link>http://www.schneidermike.com/socialmedia/facebook-launched-places-to-bore-me-silly/1082/</link>
			</item>
	<item>
		<title>SXSW: A Panel About Nothing (That You Don&#8217;t Care About)</title>
		<description>We listened to the feedback of influential attendees from last year's SXSW. These people want new, interesting experiences and more advanced content. These influencers were very vocal about a problem that I personally disagreed with, but would like to attempt to solve anyway for their benefit and the greater good ...</description>
		<link>http://www.schneidermike.com/socialmedia/a-panel-about-nothing-that-you-dont-care-about/1071/</link>
			</item>
	<item>
		<title>Forrester Recommends Caution with LBS</title>
		<description>According to a Forrester of study US Online adults, only 4% have ever used location based applications. The report has some very interesting data [although the definition of Location Based Social Networks is mired in ambiguity. Content based location networks like Yelp and Where seem to be excluded.]. The predominantly ...</description>
		<link>http://www.schneidermike.com/technology/forrester-recommends-caution-with-lbs/1044/</link>
			</item>
	<item>
		<title>Terrifying Future: When Social Loyalty Programs Attack</title>
		<description>The speedy evolution of location based social networking and the flexibility of Foursquare  have given birth to a new kind of social loyalty. Tasti DLite is one of the first companies to use the Foursquare API to create a program that is integrated with the customer's social graph as ...</description>
		<link>http://www.schneidermike.com/socialmedia/social-loyalty-programs-attack/1022/</link>
			</item>
	<item>
		<title>How To Be Active in Whrrl</title>
		<description>If you have not yet read about Whrrl's interesting post check in experience yet, now would be a good time.  If you have or you just want to march to the beat of a different drum, read on.

Whrrl has 3 primary goals, none of which they can accomplish without ...</description>
		<link>http://www.schneidermike.com/socialmedia/how-to-be-active-in-whrrl/1006/</link>
			</item>
	<item>
		<title>Whrrl: The Extremely Interesting Post Check In Experience</title>
		<description>The check in is the least interesting part of the location based phenomenon.  Look no further than Brightkite to see that an uninteresting post check in experience is a recipe for disaster. It is a shame really as Brightkite is not only beautiful, but the founders are smart technologists ...</description>
		<link>http://www.schneidermike.com/socialmedia/whrrl-extremely-interesting-post-check-in-experience/986/</link>
			</item>
	<item>
		<title>Foursquare and Foodspotting Panel with Dennis Crowley and Alexa Andrzejewski</title>
		<description>Eat Drink and Be Social was an event by Dialogue Consulting. Thank you Tyson Goodridge for asking me to moderate Dennis Crowley, co-founder of Foursquare and CEO of Foodspotting, Alexa Andrzejewski.



Big thanks to Joselin Mane of BostonTweetUp.com for capturing and editing the video. Follow BostonTweetUp to find out about tweetups ...</description>
		<link>http://www.schneidermike.com/socialmedia/foursquare-and-foodspotting-panel-with-dennis-crowley-and-alexa-andrzejewski/953/</link>
			</item>
	<item>
		<title>The Value of a Day for Location Based Solutions</title>
		<description>I used to do a lot of development, data warehouse and business intelligence work for a pharmaceuticals giant. During this time I learned a great deal about clinical trials, supply chain, HIPA, good development process, business intelligence and most importantly - the value of a day.

A Pharmaceuticals Analogy
For those of ...</description>
		<link>http://www.schneidermike.com/technology/the-value-of-a-day-for-location-based-solutions/943/</link>
			</item>
</channel>
</rss>
