<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Steps to Actionable Segmentation Awesomeness</title>
	<atom:link href="http://www.schneidermike.com/design/3-steps-to-actionable-segmentation-awesomeness/43/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schneidermike.com/design/3-steps-to-actionable-segmentation-awesomeness/43/</link>
	<description>a blog about technology and analysis</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:01:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bookmarks about Segmentation</title>
		<link>http://www.schneidermike.com/design/3-steps-to-actionable-segmentation-awesomeness/43/comment-page-1/#comment-64</link>
		<dc:creator>Bookmarks about Segmentation</dc:creator>
		<pubDate>Sun, 13 Jul 2008 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.themichaelschneider.com/?p=43#comment-64</guid>
		<description>[...] - bookmarked by 1 members originally found by lutao on July 10, 2008  3 Steps to Actionable Segmentation Awesomeness  http://www.themichaelschneider.com/design/3-steps-to-actionable-segmentation-awesomeness/43/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 1 members originally found by lutao on July 10, 2008  3 Steps to Actionable Segmentation Awesomeness  <a href="http://www.themichaelschneider.com/design/3-steps-to-actionable-segmentation-awesomeness/43/" rel="nofollow">http://www.themichaelschneider.com/design/3-steps-to-actionable-segmentation-awesomeness/43/</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rogers</title>
		<link>http://www.schneidermike.com/design/3-steps-to-actionable-segmentation-awesomeness/43/comment-page-1/#comment-63</link>
		<dc:creator>Matt Rogers</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.themichaelschneider.com/?p=43#comment-63</guid>
		<description>One of the more valuable segmentation projects I&#039;ve been involved with was working with your team to identify propensity to buy.  When we finished the model we were able to reduce our list by nearly 1/3--but these were customers who were very unlikely to respond.  It reduced total revenue from the campaign slightly, but total profit increased dramatically with the reduced mail spend.  We reinvested that money wasted on people unlikely to respond in search keyword buys we were previously unable to fund.  Our track-able overall return from the total marketing spend increased significantly.  We&#039;re moving on to trying to target messaging based on segmentation.</description>
		<content:encoded><![CDATA[<p>One of the more valuable segmentation projects I&#8217;ve been involved with was working with your team to identify propensity to buy.  When we finished the model we were able to reduce our list by nearly 1/3&#8211;but these were customers who were very unlikely to respond.  It reduced total revenue from the campaign slightly, but total profit increased dramatically with the reduced mail spend.  We reinvested that money wasted on people unlikely to respond in search keyword buys we were previously unable to fund.  Our track-able overall return from the total marketing spend increased significantly.  We&#8217;re moving on to trying to target messaging based on segmentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rogers</title>
		<link>http://www.schneidermike.com/design/3-steps-to-actionable-segmentation-awesomeness/43/comment-page-1/#comment-225</link>
		<dc:creator>Matt Rogers</dc:creator>
		<pubDate>Sat, 12 Jul 2008 17:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.themichaelschneider.com/?p=43#comment-225</guid>
		<description>One of the more valuable segmentation projects I&#039;ve been involved with was working with your team to identify propensity to buy.  When we finished the model we were able to reduce our list by nearly 1/3--but these were customers who were very unlikely to respond.  It reduced total revenue from the campaign slightly, but total profit increased dramatically with the reduced mail spend.  We reinvested that money wasted on people unlikely to respond in search keyword buys we were previously unable to fund.  Our track-able overall return from the total marketing spend increased significantly.  We&#039;re moving on to trying to target messaging based on segmentation.</description>
		<content:encoded><![CDATA[<p>One of the more valuable segmentation projects I&#39;ve been involved with was working with your team to identify propensity to buy.  When we finished the model we were able to reduce our list by nearly 1/3&#8211;but these were customers who were very unlikely to respond.  It reduced total revenue from the campaign slightly, but total profit increased dramatically with the reduced mail spend.  We reinvested that money wasted on people unlikely to respond in search keyword buys we were previously unable to fund.  Our track-able overall return from the total marketing spend increased significantly.  We&#39;re moving on to trying to target messaging based on segmentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
